1
/
of
1
Casio
G-SHOCK G-Steel GST-B600 Series (GST-B600A-1A6)
G-SHOCK G-Steel GST-B600 Series (GST-B600A-1A6)
Regular price
Rs. 22,046.00
Regular price
Rs. 24,495.00
Sale price
Rs. 22,046.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Overview
Authentic Casio GST-B600A-1A6 (G-Shock) — 100% genuine original with official Casio India warranty.
Specifications
| Specification | Details |
|---|---|
| Price | MRP; ₹ 24,495 (incl. of all taxes) |
| Case size (L× W× H) | 41.4 × 42.3 × 11.4 mm |
| Weight | 60 g |
| Case and bezel material | Resin / Stainless steel |
| Band | Resin Band |
| Construction | Shock Resistant |
| Water resistance | 200-meter water resistance |
| Power supply and battery life | Tough Solar (Solar powered) |
| Net Quantity | 1 piece |
| Indian Product Code | G1542 |
| Country of origin | China |
| Smartphone Link feature | Mobile link (Wireless linking using Bluetooth®) |
| Apps | CASIO WATCHES |
| App connectivity feature | Auto time adjustment |
| Glass | Mineral Glass |
| Surface treatment | Black ion plated bezel |
| Compatible band size | 140 to 205 mm |
| Other | Neobrite |
| World time | World time; 38 time zones (38 cities + coordinated universal time), auto summer time (DST) switching, home city/world time city swapping |
| Stopwatch | 1-second stopwatch; Measuring capacity: 59'59; Measuring unit: 1 second; Measuring modes: Elapsed time, lap time, split time |
| Timer | Countdown timer; Measuring unit: 1 second; Countdown range: 60 minutes; Countdown start time setting range: 1 second to 60 minutes (1-second increments and 1-minute increments) |
| Alarm/hourly time signal | 5 daily alarms |
| Light | Double LED light; LED light for the face (Super illuminator, selectable illumination duration (1.5 seconds or 3 seconds), afterglow); LED backlight for the digital display (Super illuminator, selectable illumination duration (1.5 seconds or 3 seconds), afterglow) |
| Light color | LED:White |
| Calendar | Full auto-calendar (to year 2099) |
| Mute feature | Button operation tone on/off |
| Energy saving feature | Power Saving (display goes blank to save power when the watch is left in the dark) |
| Battery display/alert | Low battery alert |
| Run time | Approx. battery operating time:; 7 months on rechargeable battery (operation period with normal use without exposure to light after charge); 18 months on rechargeable battery (operation period when stored in total darkness with the power save function on after full charge) |
| Accuracy | Accuracy: ±15 seconds per month (with no mobile link function) |
| Other features | 12/24-hour format |
Share
